Pioneers in the industry, we offer concrete swimming pools construction service, concrete swimming pools construction service in india, concrete swimming pools construction service in rajasthan, swimming pool construction service in india, swimming pool construction and concrete swimming pool from India.
₹ 1000 / Square Meter Get Latest Price
| Construction Type | New Construction |
| Pool Structure | RCC Pool |
| Pool Type | Commercial Pool |
| Finishing Type | concrete pool |
| Project Size | 201-500 sq ft |
| Service Mode | Turnkey With Material |
| SERVICE LOCATION | ALL INDIA |
| MATERIAL | CONCRETE |
| SWIMMING POOL ACCESSORIES | AVAILABLE |
₹ 1000 / sq ft Get Latest Price
| Construction Type | New Construction |
| Pool Structure | RCC Pool, customized pool |
| Project Size | 201-500 sq ft |
| Service Mode | Turnkey With Material |
| Usage Segment | Hotels & Resorts |
| Location Type | Basement |
| Service Location | Pan India |
| POOL TYPE | CONCRETE |
| Service Area | All india |
| Country of orgin | made in india |
₹ 1000 / sq ft Get Latest Price
| Construction Type | New Construction |
| Pool Structure | RCC Pool, customized pool |
| Finishing Type | Glass Mosaic |
| Project Size | 501-1000 sq ft |
| Service Mode | Turnkey With Material |
| pool type | concrete |
| brand | lyra |
| colour | blue |
| service area | all india |
Minimum order quantity: 2 sq ft
₹ 1200 / Square Meter Get Latest Price
| Construction Type | Renovation |
| Pool Structure | RCC Pool |
| Pool Type | Resort Pool |
| Finishing Type | Ceramic Tiles |
| Project Size | 501-1000 sq ft |
| Service Mode | Turnkey With Material |
| Usage Segment | Hotels & Resorts |
| Location Type | Rooftop |
| Service Location | Pan India |
₹ 1200 / sq ft Get Latest Price
| Construction Type | New Construction |
| Pool Type | In-Ground |
| Service Type | complete solution |
| Material | Concrete |
| Pool Structure | RCC Pool |
| Size (L x W) | 40x20 ft |
| Finishing Type | Glass Mosaic |
| Pool Shape | Oval |
| Project Size | 201-500 sq ft |
| Filtration Type | Overflow |
| Service Mode | Turnkey With Material |
| Application | Hotel/Resort |
| Average Depth (ft) | 5 ft |
| Interior Finish | Mosaic Tiles |
| Features | Underwater Lights |
₹ 120000 / Piece Get Latest Price
| Construction Type | New Construction |
| Pool Structure | RCC Pool |
| Finish Type | Tile Finish |
| Length | Custom Length |
| Width | Custom Width |
| Project Size | 201-500 sq ft |
| Depth | Custom Depth |
| POOL TYPE | Outdoor |
| colour | sky blue |
| brand | lyra |
| Country of orgin | made in india |
₹ 120000 / Piece Get Latest Price
| Construction Type | New Construction |
| Pool Size | 24×12 ft |
| Finish Type | Tile Finish |
| Pool Type | Resort Pool |
| Length | 50 ft |
| Width | 10 ft |
| Depth | 3–5 ft |
| dimension | hight |
| brand | lyra |
| colour | blue |
| service area | all india |
₹ 1200 / sq ft Get Latest Price
| Service Type | Design & Build |
| Construction Type | CUSTAMIZED |
| Pool Structure | RCC Pool |
| Pool Type | Resort Pool |
| Project Type | New Project |
| Finishing Type | Glass Mosaic |
| Usage Segment | Schools & Clubs, Hotels & Resorts, Water Parks, Societies, Farmhouse, Private Villas, Real Estate |
| Location Type | Ground Level |
| Service Location | Pan India |
Rajesh Soni (Director)
Raj Engineers
116, Navjeevan Complex, Station Road
Jaipur - 302013, Rajasthan, India