Manufacturer of a wide range of products which include ls 700 spf submersible dewatering, ls 750 spf submersible sewage pump, ls 1100 spf submersible sewage pump, ls 1300 spcf cutter pump, ls 1500 spf submersible sewage pump and ls 2200 spf pump.
₹ 14000 / Unit Get Latest Price
| Power | 1HP |
| Brand | Lyra |
| Voltage | 220 V |
| Model Name/Number | LS 700 SPF |
| Usage/Application | Submersible |
| Country of Origin | Made in India |
| Max Flow | 380L/Min |
| Max Head | 10 Mtr |
| Frequency (HZ) | 50 Hz |
| Speed | 2000R/Min |
₹ 10250 / Unit Get Latest Price
| Power | 1 HP |
| Brand | Lyra |
| Model Name/Number | LS 750 SPF |
| Solid Handling Capacity (mm) | 2mm |
| Casing material | SS |
| Voltage | 220 V |
| Usage/Application | Submersible |
| Country of Origin | Made in India |
| Frequency (HZ) | 50 Hz |
| Speed | 3000R/Min |
| Max Flow | 300L/Min |
| Max Head | 10 Mtr |
₹ 10000 / Unit Get Latest Price
| Rated Power | 1100 W |
| Power | 1.5 HP |
| Maximum Flow Rate | 250L/Min |
| Brand | Lyra |
| Voltage | 220 V |
| Usage/Application | Water Pumping |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Max Head | 10 Mtr |
| Speed | 2860 R/Min |
₹ 12200 / Unit Get Latest Price
| Motor Horsepower | 3 HP |
| Output Voltage | 220 V |
| Voltage | 220 V |
| Speed | 2060 RPM |
| Features | With Cutter |
| Frequency | 50 Hz |
| Brand | Lyra |
| Model Number | LS 1300 |
| POwer | 1300 W |
| Max Head | 12 Mtr |
| Max Flow | 300 l/min |
₹ 12000 / Unit Get Latest Price
| Power | 2 HP |
| Brand | Lyra |
| Voltage | 220 V |
| Model Name/Number | LS 1500 SPF |
| Usage/Application | Submersible |
| Solid Handling Capacity (mm) | 2mm |
| Country of Origin | Made in India |
| Max Head | 22 Mtr |
| Max Flow | 250L/min |
| Frequency | 50 Hz |
| Speed | 2860R/Min |
₹ 14900 / Unit Get Latest Price
| Power | 3.5 HP |
| Discharge Range | 1000 LPM |
| Number Of Stages | Single stage Pump |
| Motor Phase | Single Phase |
| Head | 15 m |
| Model Name/Number | LS 2200 |
| Brand | Lyra |
| Voltage | 220 V |
| Speed | 2860 RPM |
| Frequency | 50 Hz |
| Usage/Application | Submersible |
| Max Head | 10 Mtr |
| Max Flow | 750 l/min |
Rajesh Soni (Director)
Raj Engineers
116, Navjeevan Complex, Station Road
Jaipur - 302013, Rajasthan, India